| Name of the Student | Class – Stream | Percentage | Student Photo |
|---|---|---|---|
| Surbhi Yadav | XII -Humanities | 93.2% | ![]() |
| Mohini | XII -Humanities | 90% | ![]() |
| Krutika Gore | XII- Humanities | 89.6% | ![]() |
| Devansh | XII- Commerce | 85% | ![]() |
| Komal | XII- Commerce | 80% | ![]() |
| Sandhya | XII- commerce | 84.2% | ![]() |
| Anjali Tayhande | XII- Science | 86.8% | ![]() |
| Aditya | XII- Science | 81% | ![]() |
| Kritika Khandelwal | XII- Science | 80% | ![]() |
| Samruddhi R | X | 97.6% | ![]() |
| Atharv | X | 96.2% | ![]() |
| Sanskruti | X | 96.2% |
![]() SANSKRUTI |
| Rudra Pravin Kolekar | X | 95.8% | ![]() |












